= Standard addressed - = Standard not addressed | Activities & Resources |
National Standards | Tour | Glossary | Meet the Scientists |
Unifying Concepts and Processes |
Systems, order, and organization | | | - |
| Evidence, models, and explanation | | | - |
| Change, constancy, and measurement | | | - |
| Evolution and Equilibrium | | | - |
| Science as Inquiry |
| Abilities necessary to do scientific inquiry | | - | |
| Understandings about scientific inquiry | | | |
| Physical Science |
| Chemical reactions | | | - |
| Life Science |
| Biological Evolution | - | - | - |
| Interdependence of organisms | | | - |
| Matter, energy, and organization in living systems | | | - |
| Behavior of organisms | | | - |
| Earth and Space Science |
| Geochemical cycles | | | - |
Science and Technology |
| Abilities of technological design | - | - | - |
| Understandings about science and technology | | | - |
| Science in Personal and Social Perspectives |
| Population growth | | | - |
| Natural Resources | | | - |
| Environmental quality | | | - |
| Natural and human-induced hazards | | | - |
| Science and technology in local, national, and global challenges | | | - |
| History and Nature of Science |
| Science as a human endeavor | | - | |
| Nature of scientific knowledge | | - | - |
| Historical perspectives | | - | |
| New Hampshire Standards |
| Science as Inquiry |
| ...understanding of how the scientific enterprise operates | | | |
| Science, Technology, and Society |
| ...use measuring instruments to gather accurate and/or precise information | - | - | - |
| ...use technology to observe nature | - | - | - |
| ...to understand that science and technology can affect individuals...can affect science and technology | | - | - |
| ...to understand that progress in science and technology is controlled by societal attitudes and beliefs | | - | - |
| Life Science |
| ...ability to recognize patterns and products of evolution, including...specialization, adaptation, and natural selection | | | - |
| ...to understand how environmental factors affect all living systems... | | | - |
| ...to understand that organisms are linked to one another and to their physical setting by the transfer of matter and energy to maintain a dynamic equilibrium | | | - |
| ...to understand fundamental structures, functions...found in microorganisms, fungi...plants, and animals | | | - |
| Earth/Space Science |
| ...to understand that the Earth is a complex planet with five interacting systems... | | | - |
| ...to understand that the Earth contains a variety of renewable and non-renewable resources | | | - |
Unifying Themes and Concepts |
| ...to recognize parts of any object or systems, and understand how the parts interrelate in the operation... | | | - |
| ...quantify their interactions with phenomena in the natural world... | | | - |